5.0MM Dhs LCP



+ Description
Locking Trochanter Stabilization plate is Designed for the Treatment of Proximal Femoral Fractures
+ Indications
- Locking Trochanter Stabilization plate is Designed for the Treatment of Proximal Femoral Fractures
- The DHS, pertrochanteric and intertrochanteric fractures of type 31-A in the AO Classification, and femoral neck fractures of type 31-B, in conjunction with the application of an antirotation screw, all fall under the same general criteria.
- Contraindications
- For Subtrochanteric fractures, a 95º DCS plate or the intramedullary nail PFNA Long is recoMMended.
- When there is a high incidence of sepsis, malignant primary or metastatic tumours, material sensitivity, or poor vascularity, the DHS should not be employed.
+ Key Features
- Facilitated fixation on the shaft allows for a minimally invasive approach.
- LCP combi-holes
- Tapered end
- Undercuts
- Barrel angle is 120°–140°
- Available size 3 holes to 20 holes
- Available in material of Stainless Steel & Titanium
- Barrel length is standard and short
- Fixation with locking screws 5.0MM
Product Ordering
| Holes | SS | TI |
|---|---|---|
| 4 | 1059SS04 | 1059TI04 |
| 5 | 1059SS05 | 1059TI05 |
| 6 | 1059SS06 | 1059TI06 |
| 7 | 1059SS07 | 1059TI07 |
| 8 | 1059SS08 | 1059TI08 |
| 4 | 1060SS04 | 1060TI04 |
| 5 | 1060SS05 | 1060TI05 |
| 6 | 1060SS06 | 1060TI06 |
| 7 | 1060SS07 | 1060TI07 |
| 8 | 1060SS08 | 1060TI08 |
| 4 | 1061SS04 | 1061TI04 |
| 5 | 1061SS05 | 1061TI05 |
| 6 | 1061SS06 | 1061TI06 |
| 7 | 1061SS07 | 1061TI07 |
| 8 | 1061SS08 | 1061TI08 |
| 4 | 1062SS04 | 1062TI04 |
| 5 | 1062SS05 | 1062TI05 |
| 6 | 1062SS06 | 1062TI06 |
| 7 | 1062SS07 | 1062TI07 |
| 8 | 1062SS08 | 1062TI08 |
| 4 | 1063SS04 | 1063TI04 |
| 5 | 1063SS05 | 1063TI05 |
| 6 | 1063SS06 | 1063TI06 |
| 7 | 1063SS07 | 1063TI07 |
| 8 | 1063SS08 | 1063TI08 |
| 4 | 1064SS04 | 1064TI04 |
| 5 | 1064SS05 | 1064TI05 |
| 6 | 1064SS06 | 1064TI06 |
| 7 | 1064SS07 | 1064TI07 |
| 8 | 1064SS08 | 1064TI08 |
| 4 | 1065SS04 | 1065TI04 |
| 5 | 1065SS05 | 1065TI05 |
| 6 | 1065SS06 | 1065TI06 |
| 7 | 1065SS07 | 1065TI07 |
| 8 | 1065SS08 | 1065TI08 |
| 4 | 1066SS04 | 1066TI04 |
| 5 | 1066SS05 | 1066TI05 |
| 6 | 1066SS06 | 1066TI06 |
| 7 | 1066SS07 | 1066TI07 |
| 8 | 1066SS08 | 1066TI08 |
| 4 | 1067SS04 | 1067TI04 |
| 5 | 1067SS05 | 1067TI05 |
| 6 | 1067SS06 | 1067TI06 |
| 7 | 1067SS07 | 1067TI07 |
| 8 | 1067SS08 | 1067TI08 |
| 4 | 1068SS04 | 1068TI04 |
| 5 | 1068SS05 | 1068TI05 |
| 6 | 1068SS06 | 1068TI06 |
| 7 | 1068SS07 | 1068TI07 |
| 8 | 1068SS08 | 1068TI08 |
For More
- Explore our full range of trauma implants for optimal surgical outcomes
- Explore our full range of trauma implants for optimal surgical outcomes.
- Learn more about clavicle fractures and their treatment from the American Academy of Orthopaedic Surgeons