Rush Nail



The Rush Nail is a flexible intramedullary fixation device primarily used for stabilizing fractures of long bones, especially in the upper extremity and pediatric cases. It is a solid, stainless steel rod with a curved, beveled tip and a fluted or hooked end, which provides elastic, three-point fixation within the medullary canal. Unlike rigid nails, the Rush Nail utilizes the principle of elastic deformation to maintain alignment and provide stability without the need for locking screws.
Rush Nails are typically inserted retrograde or antegrade depending on the fracture location, and the curvature allows them to conform to the natural anatomy of the bone. These nails come in various lengths and diameters, making them suitable for both adult and pediatric patients, especially where growth plates must be preserved.
- Forearm fractures (radius and ulna):- Particularly in pediatric patients for minimally invasive fixation with preservation of bone growth.
- Humerus fractures:- Shaft or supracondylar fractures, especially in children or cases requiring flexible fixation.
- Femoral shaft fractures (pediatric):- Effective for midshaft fractures where rigid fixation is not necessary.
- Tibial fractures:- Select use in diaphyseal fractures of the tibia in children or low-demand adults.
- Clavicle and fibula fractures:- In specific cases where intramedullary support is appropriate and plating is not ideal.
- Fractures near growth plates:- Rush Nails avoid physeal damage, making them ideal for skeletally immature patients.
- Nonunions or delayed unionsL:- Can be used as part of a flexible internal fixation strategy in revision cases.
- Minimally invasive fracture treatment:- When soft tissue preservation and reduced surgical trauma are key priorities.
Product Ordering
Ø2 MM RUSH NAIL
| Ø Size | SS | TI |
|---|---|---|
| 16 MM | 4080SS16 | 4080TI16 |
| 18 MM | 4080SS17 | 4080TI17 |
| 20 MM | 4080SS18 | 4080TI18 |
| 22 MM | 4080SS19 | 4080TI19 |
| 24 MM | 4080SS20 | 4080TI20 |
| 26 MM | 4080SS21 | 4080TI21 |
| 28 MM | 4080SS22 | 4080TI22 |
| 30 MM | 4080SS23 | 4080TI23 |
| 32 MM | 4080SS24 | 4080TI24 |
| 34 MM | 4080SS25 | 4080TI25 |
Ø3 MM RUSH NAIL
| Ø Size | SS | TI |
|---|---|---|
| 16 MM | 4081SS16 | 4081TI16 |
| 18 MM | 4081SS17 | 4081TI17 |
| 20 MM | 4081SS18 | 4081TI18 |
| 22 MM | 4081SS19 | 4081TI19 |
| 24 MM | 4081SS20 | 4081TI20 |
| 26 MM | 4081SS21 | 4081TI21 |
| 28 MM | 4081SS22 | 4081TI22 |
| 30 MM | 4081SS23 | 4081TI23 |
| 32 MM | 4081SS24 | 4081TI24 |
| 34 MM | 4081SS25 | 4081TI25 |
Ø3.5 MM RUSH NAIL
| Ø Size | SS | TI |
|---|---|---|
| 16 MM | 4082SS16 | 4082TI16 |
| 18 MM | 4082SS17 | 4082TI17 |
| 20 MM | 4082SS18 | 4082TI18 |
| 22 MM | 4082SS19 | 4082TI19 |
| 24 MM | 4082SS20 | 4082TI20 |
| 26 MM | 4082SS21 | 4082TI21 |
| 28 MM | 4082SS22 | 4082TI22 |
| 30 MM | 4082SS23 | 4082TI23 |
| 32 MM | 4082SS24 | 4082TI24 |
| 34 MM | 4082SS25 | 4082TI25 |
Ø4 MM RUSH NAIL
| Ø Size | SS | TI |
|---|---|---|
| 16 MM | 4083SS16 | 4083TI16 |
| 18 MM | 4083SS17 | 4083TI17 |
| 20 MM | 4083SS18 | 4083TI18 |
| 22 MM | 4083SS19 | 4083TI19 |
| 24 MM | 4083SS20 | 4083TI20 |
| 26 MM | 4083SS21 | 4083TI21 |
| 28 MM | 4083SS22 | 4083TI22 |
| 30 MM | 4083SS23 | 4083TI23 |
| 32 MM | 4083SS24 | 4083TI24 |
| 34 MM | 4083SS25 | 4083TI25 |
Ø4.5 MM RUSH NAIL
| Ø Size | SS | TI |
|---|---|---|
| 16 MM | 4084SS16 | 4084TI16 |
| 18 MM | 4084SS17 | 4084TI17 |
| 20 MM | 4084SS18 | 4084TI18 |
| 22 MM | 4084SS19 | 4084TI19 |
| 24 MM | 4084SS20 | 4084TI20 |
| 26 MM | 4084SS21 | 4084TI21 |
| 28 MM | 4084SS22 | 4084TI22 |
| 30 MM | 4084SS23 | 4084TI23 |
| 32 MM | 4084SS24 | 4084TI24 |
| 34 MM | 4084SS25 | 4084TI25 |
For More
- Explore our full range of trauma implants for optimal surgical outcomes
- Explore our full range of trauma implants for optimal surgical outcomes.
- Learn more about clavicle fractures and their treatment from the American Academy of Orthopaedic Surgeons