Positive Profile Steinmann Pin

Description
Positive Profile Steinmann Pins are specialized orthopedic implants featuring a stepped shaft and threaded tip, designed to offer superior grip and reduced slippage during skeletal traction and external fixation. The increased thread diameter compared to the shaft ensures a positive stop, preventing over-penetration and enhancing mechanical hold in bone. These pins are manufactured from premium Stainless Steel, offering strength, precision, and long-term durability in orthopedic surgeries.
Indications
- Skeletal Traction Procedures : Used to stabilize long bone fractures (femur, tibia) during treatment.
- External Fixation Systems : Acts as a secure anchoring pin in trauma and deformity correction frames.
- Fracture Management in Emergency Settings : Provides reliable support in field or hospital trauma care.
- Temporary Bone Stabilization : Holds bone alignment during complex surgical procedures.
- Applicable for Both Adults and Pediatrics : Multiple diameters make it suitable for various anatomies.
- Used in Orthopedic Trauma, Reconstruction, and Deformity Correction Surgeries
Key Features
- Positive Profile Design : Larger thread diameter than shaft for enhanced bone anchorage and mechanical stability.
- Trocar Tip : Sharp point enables easy and accurate insertion into cortical bone.
- Step Transition Geometry : Reduces stress concentration at the shaft-thread junction.
- Stainless Steel Construction : High tensile strength and excellent corrosion resistance.
- Smooth Shaft Surface : Minimizes soft tissue trauma and supports easy removal.
- Available in a Wide Size Range : From 4/5 mm to 6.5/8 mm diameters, up to 250 mm length.
Product Ordering
| Shaft Dia / Thread Dia x Length | Code |
|---|---|
| 4 / 5 x 100 mm | 8510SS01 |
| 4 / 5 x 125 mm | 8510SS02 |
| 4 / 5 x 150 mm | 8510SS03 |
| 4 / 5 x 175 mm | 8510SS04 |
| 4 / 5 x 200 mm | 8510SS05 |
| 4 / 5 x 225 mm | 8510SS06 |
| 4 / 5 x 250 mm | 8510SS07 |
| 4.5 / 5.5 x 100 mm | 8510SS08 |
| 4.5 / 5.5 x 125 mm | 8510SS09 |
| 4.5 / 5.5 x 150 mm | 8510SS10 |
| 4.5 / 5.5 x 175 mm | 8510SS11 |
| 4.5 / 5.5 x 200 mm | 8510SS12 |
| 4.5 / 5.5 x 225 mm | 8510SS13 |
| 4.5 / 5.5 x 250 mm | 8510SS14 |
| 5 / 6 x 100 mm | 8510SS15 |
| 5 / 6 x 125 mm | 8510SS16 |
| 5 / 6 x 150 mm | 8510SS17 |
| 5 / 6 x 175 mm | 8510SS18 |
| 5 / 6 x 200 mm | 8510SS19 |
| 5 / 6 x 225 mm | 8510SS20 |
| 5 / 6 x 250 mm | 8510SS21 |
| 5.5 / 6.5 x 100 mm | 8510SS22 |
| 5.5 / 6.5 x 125 mm | 8510SS23 |
| 5.5 / 6.5 x 150 mm | 8510SS24 |
| 5.5 / 6.5 x 175 mm | 8510SS25 |
| 5.5 / 6.5 x 200 mm | 8510SS26 |
| 5.5 / 6.5 x 225 mm | 8510SS27 |
| 5.5 / 6.5 x 250 mm | 8510SS28 |
| 6 / 7 x 100 mm | 8510SS29 |
| 6 / 7 x 125 mm | 8510SS30 |
| 6 / 7 x 150 mm | 8510SS31 |
| 6 / 7 x 175 mm | 8510SS32 |
| 6 / 7 x 200 mm | 8510SS33 |
| 6 / 7 x 225 mm | 8510SS34 |
| 6 / 7 x 250 mm | 8510SS35 |
| 6.5 / 8 x 100 mm | 8510SS36 |
| 6.5 / 8 x 125 mm | 8510SS37 |
| 6.5 / 8 x 150 mm | 8510SS38 |
| 6.5 / 8 x 175 mm | 8510SS39 |
| 6.5 / 8 x 200 mm | 8510SS40 |
| 6.5 / 8 x 225 mm | 8510SS41 |
| 6.5 / 8 x 250 mm | 8510SS42 |
For More
- Explore our full range of trauma implants for optimal surgical outcomes
- Explore our full range of trauma implants for optimal surgical outcomes.
- Learn more about clavicle fractures and their treatment from the American Academy of Orthopaedic Surgeons